CalendarCycle of Zunavo is the most accurate recording of Umeon's yearly progression around Kin. Named for the keeper of time, Zunavo, not just for his influence on time and space, but for the first day of Aneten, when the Time Keeper himself ate the Djeart World Stone. The stone was praised for being the most accurate of ancient calendars, and thankfully by then had been reproduced many times.
The planets are used to represent the months and days of the week; Ylig taking seven days to orbit Umeon, and Ciertes taking between twenty-five and twenty-nine days.
Reusokef
1
Etymology
Bringer of Kin
Bringer of Kin
Diction
rh'oo-soh-kehf
rh'oo-soh-kehf
| D | U | I | U | L | X | R |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 1 | 2 | 3 | 4 | 5 | 6 |
Events
1
Ellipse
New Year
New Year
1
Aneten
Planting Season
Planting Season
2
Shenumaf
Etymology
Circuit of Shenu
Circuit of Shenu
Diction
shen'oo-mahf
shen'oo-mahf
| D | U | I | U | L | X | R |
| 29 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
Events
3
Uemeset
Etymology
Artistry of Umeon
Artistry of Umeon
Diction
oo-mes-et
oo-mes-et
| D | U | I | U | L | X | R |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Events
3
Uneten
Growing Season
Growing Season
4
Djisenmat
Etymology
Writ of Dylennadra
Writ of Dylennadra
Diction
zih-sen-maht
zih-sen-maht
| D | U | I | U | L | X | R |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 1 | 2 | 3 | 4 |
Events
5
Inhutef
Etymology
Whispers of Ioxetus
Whispers of Ioxetus
Diction
in-huu-tehf
in-huu-tehf
| D | U | I | U | L | X | R |
| 23 | 24 | 25 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
Events
14
Triptych: Wrenikem
Mentandgar day of Ciertes
Mentandgar day of Ciertes
15
Triptych: Ilyyand
Mentandgar day of Ylig
Mentandgar day of Ylig
16
Triptych: Qetloa
Mentandgar day of Qetloa
Mentandgar day of Qetloa
6
Teninef
Etymology
Tree of Ull
Tree of Ull
Diction
ten-nihn-nef
ten-nihn-nef
| D | U | I | U | L | X | R |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 1 | 2 | 3 | 4 | 5 | 6 |
Events
7
Renwedat
Etymology
Requiem of Rin
Requiem of Rin
Diction
ren-weh-daht
ren-weh-daht
| D | U | I | U | L | X | R |
| 25 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
Events
3
Heneten
Harvesting Season
Harvesting Season
8
Aatuset
Etymology
Voice of Llosyllos
Voice of Llosyllos
Diction
awh-too-set
awh-too-set
| D | U | I | U | L | X | R |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Events
3
Ballad of Llosyllos
Ailuros Festival of Song and Sound
Ailuros Festival of Song and Sound
9
Genokef
Etymology
Remedy of Xem
Remedy of Xem
Diction
gh'nokh'eff
gh'nokh'eff
| D | U | I | U | L | X | R |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Events