Calendar: Cycle of ZunavoReusokef Shenumaf Uemeset Djisenmat Inhutef Teninef Renwedat Aatuset Genokef
Current Epoch Ienoch 12972~12973
The planets are used to represent the months and days of the week on the most popular calendar, Cycle of Zunavo, the most accurate recording of the yearly progression around Kin. Named for the keeper of time, Zunavo, the first day marked by the strange occurrence of when they ate the Djeart world stone on the day of Aneten. The stone was hailed as being the most ancient of accurate time keepers and thankfully by then it had been reproduced many times.
1 Reusokef
Bringer of Kin
rh'oo-soh-kehf
| D | U | I | U | L | X | R |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 1 | 2 | 3 | 4 | 5 | 6 |
Events
1 Ellipse
1 Aneten
1 Aneten
Information
New Year
Planting Season
Planting Season
2 Shenumaf
Circuit of Shenu
shen'oo-mahf
| D | U | I | U | L | X | R |
| 29 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
Events
Information
3 Uemeset
Artistry of Umeon
oo-mes-et
| D | U | I | U | L | X | R |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Events
3 Uneten
Information
Growing Season
4 Djisenmat
Writ of Dylennadra
zih-sen-maht
| D | U | I | U | L | X | R |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 1 | 2 | 3 | 4 |
Events
Information
5 Inhutef
Whispers of Ioxetus
in-huu-tehf
| D | U | I | U | L | X | R |
| 23 | 24 | 25 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
Events
14 Triptych: Wrenikem
15 Triptych: Ilyyand
16 Triptych: Qetloa
15 Triptych: Ilyyand
16 Triptych: Qetloa
Information
Mentandgar day of Ciertes
Mentandgar day of Ylig
Mentandgar day of Qetloa
Mentandgar day of Ylig
Mentandgar day of Qetloa
6 Teninef
Tree of Ull
ten-nihn-nef
| D | U | I | U | L | X | R |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 1 | 2 | 3 | 4 | 5 | 6 |
Events
Information
7 Renwedat
Requiem of Rin
ren-weh-daht
| D | U | I | U | L | X | R |
| 25 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
Events
3 Heneten
Information
Harvesting Season
8 Aatuset
Voice of Llosyllos
awh-too-set
| D | U | I | U | L | X | R |
| 28 | 29 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Events
3 Ballad of Llosyllos
Information
Ailuros Festival of Song and Sound
9 Genokef
Remedy of Xem
gh'nokh'eff
| D | U | I | U | L | X | R |
| 20 | 21 | 22 | 23 | 24 | 25 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Events
Information